This list is updated on Mondays.
The confirmed cases of COVID-19 in the 29-county area of the Diocese of San Angelo are as follows:
Cases | Deaths | |
Abilene | 15535 | 777 |
Andrews | 2687 | 74 |
Ballinger | 1226 | 73 |
Big Lake | 313 | 16 |
Big Spring | 4192 | 193 |
Brady | 907 | 51 |
Brownwood | 7083 | 240 |
Callahan County | 1682 | 80 |
Coleman | 1289 | 77 |
Colorado City | 1908 | 52 |
Crane | 536 | 25 |
Eden | 631 | 14 |
Eldorado | 309 | 9 |
Fort Stockton | 2822 | 72 |
Garden City | 96 | 3 |
Junction | 500 | 16 |
Lenorah | 880 | 26 |
Menard | 282 | 13 |
Mertzon | 297 | 3 |
Midland | 21815 | 518 |
Odessa | 25008 | 735 |
Ozona | 298 | 21 |
Rankin | 178 | 19 |
Robert Lee | 444 | 21 |
San Angelo | 11976 | 488 |
Sanderson | 109 | 3 |
Sonora | 446 | 14 |
Sterling City | 119 | 9 |
Sweetwater | 2356 | 108 |
Total | 105924 | 3750 |
% of cases active | 3.2% | |
% of total cases - fatalities | 3.5% | |
% of population infected | 13.1% |
Please pray for all those who are impacted by this disease and for those who help care for them.
In these difficult times, it is important that we work together to ensure the health of our communities. Here you will find information about what the Diocese of San Angelo is doing to combat the threat of the current coronavirus pandemic. Much of our decision making is informed by the guidance of the Centers for Disease Control and Prevention (CDC).
Current Protocols: Here you will find current protocols in the Diocese of San Angelo and any statements on the situation coming directly from the office of the bishop
Mass and Resources: Opportunities for Mass online, on TV, or on the radio; prayers; and other helpful resources
The form for online giving to a specific parish has been moved to https://sanangelodiocese.org/donate-to-parish. Thank you for your continued generosity.